ERIC L. RISBERG, MAI, ASA
President and Founder
Advanced Appraisal
International, Inc.
Phone: (415) 531-1414
Fax: (415) 449-3606
PARTIAL LIST OF CLIENTS SERVED:
| Acme Packaging | ||
| Advance Machine Company | ||
| Allied Signal | ||
| AM International | ||
| Atlantic Richfield Company | ||
| Atlas Copco | ||
| Bank of America | ||
| Bank One | ||
| Basle Realty | ||
| Bassi Distributing Company | ||
| Birmingham Steel | ||
| Bryan Cave | ||
| BT Securities | ||
| Carlson Holdings | ||
| Chemical Bank | ||
| Carjo Properties | ||
| Chemical Lime Company | ||
| Chevron | ||
| Chicago & Northwestern Railway Company | ||
| City of Abbotsford | ||
| Crucible Materials | ||
| Deere & Company | ||
| Developer's Diversified Realty | ||
| Equitable Bag Company | ||
| Faegre & Benson | ||
| Farmers & Merchants State Bank | ||
| Foley & Lardner | ||
| Foseco, Inc. | ||
| Frigid Fluid Company | ||
| Gerrity Lumber | ||
| Giddings & Lewis | ||
| Global Industrial Technologies | ||
| Grede Foundries | ||
| Hoecht Celanese | ||
| Hospitality Properties Trust | ||
| Host Marriott Corporation | ||
| Howden Fan Company | ||
| Kimberly Clark Corporation | ||
| Knight-Ridder, Inc. | ||
| Law Office of Lim, Ruger & Kim | ||
| Law Office of Otis, Hogan, and Canli | ||
| Law Office of Allan Gifford, esq. | ||
| Lesher Communications | ||
| Littell, Inc. | ||
| Marin Independent Journal | ||
| Marine Midland Bank | ||
| McDonnell Douglas Corporation | ||
| Mercury Press | ||
| Metropolitan Airport Commission | ||
| Michael, Best, & Friedrich | ||
| Minnesota Corn Processors | ||
| Mobil Oil Corporation | ||
| Orient Express | ||
| Prudential Life Insurance Company | ||
| Rabobank | ||
| Ram Golf Corporation | ||
| Rapides Regional Medical Center | ||
| RMC Lonestar | ||
| Rollins Environmental | ||
| San Francisco Examiner | ||
| Shell Oil Company | ||
| ShurFlo | ||
| SOCO Chemical | ||
| St. Paul Bank for Cooperatives | ||
| St. Paul Properties | ||
| Station Casinos | ||
| Superior Graphite Company | ||
| Symons Corporation | ||
| Technitrol, Inc. | ||
| Texaco | ||
| Texas Gulf | ||
| The Hartz Group, Inc. | ||
| Tesoro Refining Corporation | ||
| TOSCO Corporation | ||
| Toyota Motor Sales | ||
| Tuscarora | ||
| Ultramar Diamond Shamrock | ||
| United Artists Theaters | ||
| United Foods | ||
| U.S. Government Head Start Program | ||
| UNOCAL Corporation | ||
| Wachovia Bank | ||
| Wells Fargo Bank | ||
| Western Atlas | ||
| Wolverine Gear & Parts | ||
| World Book Educational Products | ||
| Xerox Corporation | ||
| York International | ||
|
Property Types and Industries we have worked in, include: Apartment Complexes Easements and Right-Of-Way Tracts Ethanol Plants Food Processing Industry and Facilities Gasoline Service Stations Ground Lease Valuations Golf Course Appraisals Hotels and Resort Appraisals Historic Properties Industrial Properties (50,000 square feet to over 2,000,000 square feet in size) Land (from very small lots to several thousand acres and all types of zoning) Litigation Support and Expert Witness Testimony in Trial Mixed Use Developments Office Properties Petro-chemical Related Facilities Portfolio Analysis Refrigerated Warehouses Resort Properties Residential Large Scale Condominium Projects Retail Properties (smaller, local properties to super regional malls) Vineyard's Wineries
Biography Page and Credentials
|
||
| About Us | Clients Served | Order Appraisal | Contact us |
California Commercial Real Property Appraiser Expert and Designated MAI appraiser in San Francisco, CA